| GWFUP ANALYSIS REPORT FOR GW S251013x |
|
|
|
| SUMMARY | |
| Name | S251013x |
| Trigger MET | 782016259.28 |
| Date | 2025-10-13 |
| Time | 02:44:14 |
| In SAA? | False |
| Inst Coverage | 44.2% |
| T Max Coverage | 7.8 ks (100.0%) |
| E Min | 100.0 MeV |
| E Max | 100000.0 MeV |
| T Start | 0.0 s |
| T Stop | 10000.0 s |
| Theta Max | 65.0° |
| Z Max | 100.0° |
| ROI | 8.0° |
| IRF | p8_source |
| Galactic Model | template |
| Strategy | time |
| Particle Model | isotr template |
| NSide | 64 |
| Version | v02 |
|
| COVERAGE |
|
|
| FIXED TIME INTERVAL ANALYSIS |
|
| TS MAXIMUM |
|
TS = 14.3 |
Ra | 157.5° |
| Dec | -16.33° |
| Nearby 4FGL sources | 1 |
| 4FGL J1028.4-1539 | Δ=0.77° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
| LIST OF OTHER TS > 25.0 |
|
| TS MAP |
|
|
| FLUX UB EXTREMES |
| UB min | 0.88 e-10 erg cm-2 s-1 |
| UB max | 31.4 e-9 erg cm-2 s-1 |
| BAYESIAN FLUX UB (CL=95%) |
| Photon flux | 7.75 e-7 ph cm-2 s-1 |
| Energy flux | 4.38 e-10 erg cm-2 s-1 |
|
| UL MAP |
|
|
| ADAPTIVE TIME INTERVAL ANALYSIS |
|
|
|
DISTRIBUTION OF THE UPPER BOUNDS |
|
|
| TS MAXIMUM |
|
TS = 14.4 |
Ra | 157.5° |
| Dec | -16.33° |
| Nearby 4FGL sources | 1 |
| 4FGL J1028.4-1539 | Δ=0.77° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
| LIST OF OTHER TS > 25.0 |
|
|
TS MAP |
|
|
| FLUX UB EXTREMES |
| UB min | 1.68 e-10 erg cm-2 s-1 |
| UB max | 31.3 e-9 erg cm-2 s-1 |
|
|
UL MAP |
|
|
|
|
| SIGMA MAXIMUM |
|
SIGMA = 0.0 |
Ra | 247.5° |
| Dec | 87.08° |
| Nearby 4FGL sources | 2 |
| 4FGL J1713.7+8844 | Δ=1.7° |
| 4FGL J1738.0+8717 | Δ=0.86° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
| LIST OF OTHER SIGMA > 4 |
|
|
SIGMA MAP |
|
|
|
|
|
|
COUNT MAP |
|
|
| TS MAXIMUM |
|
TS = 5.8 |
Ra | 329.78° |
| Dec | 78.91° |
| Nearby 4FGL sources | 1 |
| 4FGL J2212.9+7921 | Δ=0.79° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
|
|
TS MAP |
COUNT MAP |
|
|
|
| TS MAXIMUM |
|
TS = 9.3 |
Ra | 284.49° |
| Dec | 56.52° |
| Nearby 4FGL sources | 1 |
| 4FGL J1858.7+5708 | Δ=0.64° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
|
|
TS MAP |
COUNT MAP |
|
|
|
|
|