| GWFUP ANALYSIS REPORT FOR GW S250917aq |
|
|
|
| SUMMARY | |
| Name | S250917aq |
| Trigger MET | 779808119.41 |
| Date | 2025-09-17 |
| Time | 13:21:54 |
| In SAA? | False |
| Inst Coverage | 75.5% |
| T Max Coverage | 8.9 ks (99.94%) |
| E Min | 100.0 MeV |
| E Max | 100000.0 MeV |
| T Start | 0.0 s |
| T Stop | 10000.0 s |
| Theta Max | 65.0° |
| Z Max | 100.0° |
| ROI | 8.0° |
| IRF | p8_source |
| Galactic Model | template |
| Strategy | time |
| Particle Model | isotr template |
| NSide | 64 |
| Version | v02 |
|
| COVERAGE |
|
|
| FIXED TIME INTERVAL ANALYSIS |
|
| TS MAXIMUM |
|
TS = 23.7 |
Ra | 20.71° |
| Dec | 42.61° |
| Nearby 4FGL sources | 2 |
| 4FGL J0119.6+4158 | Δ=0.86° |
| 4FGL J0123.7+4209 | Δ=0.48° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
| LIST OF OTHER TS > 25.0 |
|
| TS MAP |
|
|
| FLUX UB EXTREMES |
| UB min | 1.49 e-10 erg cm-2 s-1 |
| UB max | 2.3 e-9 erg cm-2 s-1 |
| BAYESIAN FLUX UB (CL=95%) |
| Photon flux | 14.95 e-7 ph cm-2 s-1 |
| Energy flux | 6.32 e-10 erg cm-2 s-1 |
|
| UL MAP |
|
|
| ADAPTIVE TIME INTERVAL ANALYSIS |
|
|
|
DISTRIBUTION OF THE UPPER BOUNDS |
|
|
| TS MAXIMUM |
|
TS = 19.5 |
Ra | 262.27° |
| Dec | -23.32° |
| Nearby 4FGL sources | 3 |
| 4FGL J1727.6-2304 | Δ=0.41° |
| 4FGL J1729.9-2403 | Δ=0.76° |
| 4FGL J1730.8-2303 | Δ=0.48° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
| LIST OF OTHER TS > 25.0 |
|
|
TS MAP |
|
|
| FLUX UB EXTREMES |
| UB min | 1.71 e-10 erg cm-2 s-1 |
| UB max | 4.4 e-9 erg cm-2 s-1 |
|
|
UL MAP |
|
|
|
|
| SIGMA MAXIMUM |
|
SIGMA = 4.7 |
Ra | 23.91° |
| Dec | 32.8° |
| Nearby 4FGL sources | 1 |
| 4FGL J0127.1+3310 | Δ=1.83° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
| LIST OF OTHER SIGMA > 4 |
|
|
SIGMA MAP |
|
|
|
|
|
|
COUNT MAP |
|
|
| TS MAXIMUM |
|
TS = 8.4 |
Ra | 268.36° |
| Dec | -28.06° |
| Nearby 4FGL sources | 2 |
| 4FGL J1749.5-2747 | Δ=0.9° |
| 4FGL J1753.2-2848 | Δ=0.75° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
|
|
TS MAP |
COUNT MAP |
|
|
|
| TS MAXIMUM |
|
TS = 13.7 |
Ra | 262.49° |
| Dec | -24.57° |
| Nearby 4FGL sources | 3 |
| 4FGL J1729.2-2509 | Δ=0.61° |
| 4FGL J1729.9-2403 | Δ=0.52° |
| 4FGL J1733.6-2431 | Δ=0.85° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
|
|
TS MAP |
COUNT MAP |
|
|
|
| TS MAXIMUM |
|
TS = 7.7 |
Ra | 88.31° |
| Dec | 25.03° |
| Nearby 4FGL sources | 1 |
| 4FGL J0550.9+2552 | Δ=0.98° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
|
|
TS MAP |
COUNT MAP |
|
|
|
| TS MAXIMUM |
|
TS = 6.4 |
Ra | 260.67° |
| Dec | -47.37° |
| Nearby 4FGL sources | 3 |
| 4FGL J1720.2-4757 | Δ=0.71° |
| 4FGL J1720.7-4629 | Δ=0.93° |
| 4FGL J1721.7-4709 | Δ=0.27° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
|
|
TS MAP |
COUNT MAP |
|
|
|
| TS MAXIMUM |
|
TS = 10.2 |
Ra | 228.8° |
| Dec | -56.93° |
| Nearby 4FGL sources | 1 |
| 4FGL J1512.9-5639 | Δ=0.41° |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
|
|
TS MAP |
COUNT MAP |
|
|
|
| TS MAXIMUM |
|
TS = 10.6 |
Ra | 53.89° |
| Dec | 54.44° |
| Nearby 4FGL sources | 0 |
| Sun in this pixel? | False |
| Moon in this pixel? | False |
|
|
TS MAP |
COUNT MAP |
|
|
|
|
|