GWFUP ANALYSIS REPORT FOR GW S241109bn |
|
|
SUMMARY | |
Name | S241109bn |
Trigger MET | 752846369.91 |
Date | 2024-11-09 |
Time | 11:59:24 |
In SAA? | False |
Inst Coverage | 56.5% |
T Max Coverage | 9.2 ks (100.0%) |
E Min | 100.0 MeV |
E Max | 100000.0 MeV |
T Start | 0.0 s |
T Stop | 10000.0 s |
Theta Max | 65.0° |
Z Max | 100.0° |
ROI | 8.0° |
IRF | p8_source |
Galactic Model | template |
Strategy | time |
Particle Model | isotr template |
NSide | 64 |
Version | v02 |
|
COVERAGE |
|
|
FIXED TIME INTERVAL ANALYSIS |
|
TS MAXIMUM |
TS = 21.0 |
Ra | 304.88° |
Dec | -60.43° |
Nearby 4FGL sources | 0 |
Sun in this pixel? | False |
Moon in this pixel? | False |
LIST OF OTHER TS > 25.0 |
|
TS MAP |
|
|
FLUX UB EXTREMES |
UB min | 1.07 e-10 erg cm-2 s-1 |
UB max | 11.0 e-9 erg cm-2 s-1 |
BAYESIAN FLUX UB (CL=95%) |
Photon flux | 20.02 e-7 ph cm-2 s-1 |
Energy flux | 8.21 e-10 erg cm-2 s-1 |
|
UL MAP |
|
|
ADAPTIVE TIME INTERVAL ANALYSIS |
|
|
DISTRIBUTION OF THE UPPER BOUNDS |
|
|
TS MAXIMUM |
TS = 21.1 |
Ra | 304.88° |
Dec | -60.43° |
Nearby 4FGL sources | 0 |
Sun in this pixel? | False |
Moon in this pixel? | False |
LIST OF OTHER TS > 25.0 |
|
TS MAP |
|
|
FLUX UB EXTREMES |
UB min | 1.08 e-10 erg cm-2 s-1 |
UB max | 11.0 e-9 erg cm-2 s-1 |
|
UL MAP |
|
|
|
SIGMA MAXIMUM |
SIGMA = 0.0 |
Ra | 81.0° |
Dec | 67.93° |
Nearby 4FGL sources | 3 |
4FGL J0507.9+6737 | Δ=1.55° |
4FGL J0527.4+6647 | Δ=1.18° |
4FGL J0533.8+6800 | Δ=0.93° |
Sun in this pixel? | False |
Moon in this pixel? | False |
LIST OF OTHER SIGMA > 4 |
|
SIGMA MAP |
|
|
|
|
COUNT MAP |
|
|
TS MAXIMUM |
TS = 9.6 |
Ra | 79.06° |
Dec | 22.84° |
Nearby 4FGL sources | 0 |
Sun in this pixel? | False |
Moon in this pixel? | False |
|
TS MAP |
COUNT MAP |
|
|
|
TS MAXIMUM |
TS = 8.2 |
Ra | 247.43° |
Dec | -59.36° |
Nearby 4FGL sources | 2 |
4FGL J1626.1-5904 | Δ=0.54° |
4FGL J1633.4-5845 | Δ=0.77° |
Sun in this pixel? | False |
Moon in this pixel? | False |
|
TS MAP |
COUNT MAP |
|
|
|
TS MAXIMUM |
TS = 5.3 |
Ra | 72.8° |
Dec | 10.61° |
Nearby 4FGL sources | 1 |
4FGL J0449.1+1121 | Δ=0.9° |
Sun in this pixel? | False |
Moon in this pixel? | False |
|
TS MAP |
COUNT MAP |
|
|
|
TS MAXIMUM |
TS = 6.0 |
Ra | 260.74° |
Dec | -34.07° |
Nearby 4FGL sources | 3 |
4FGL J1719.3-3424 | Δ=0.82° |
4FGL J1723.5-3342 | Δ=0.39° |
4FGL J1725.1-3408 | Δ=0.47° |
Sun in this pixel? | False |
Moon in this pixel? | False |
|
TS MAP |
COUNT MAP |
|
|
|
TS MAXIMUM |
TS = 12.8 |
Ra | 253.93° |
Dec | -48.08° |
Nearby 4FGL sources | 4 |
4FGL J1655.5-4737e | Δ=0.45° |
4FGL J1656.1-4706 | Δ=0.98° |
4FGL J1656.9-4814 | Δ=0.26° |
FGES J1655.5-4737 | Δ=0.45° |
Sun in this pixel? | False |
Moon in this pixel? | False |
|
TS MAP |
COUNT MAP |
|
|
|
TS MAXIMUM |
TS = 5.7 |
Ra | 97.06° |
Dec | 11.84° |
Nearby 4FGL sources | 0 |
Sun in this pixel? | False |
Moon in this pixel? | False |
|
TS MAP |
COUNT MAP |
|
|
|
TS MAXIMUM |
TS = 5.5 |
Ra | 95.2° |
Dec | 34.15° |
Nearby 4FGL sources | 1 |
4FGL J0622.9+3326 | Δ=0.84° |
Sun in this pixel? | False |
Moon in this pixel? | False |
|
TS MAP |
COUNT MAP |
|
|
|
|